000 | 00426nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0534177425 | ||
082 | _a519.50243 HEA | ||
245 | _aStatistics:a tool for social research-3 | ||
260 | _aWADSWORTH | ||
650 | _aSocial Sciences-Statistical Methods | ||
999 |
_c14896 _d14896 |
||
952 |
_w2012-09-11 _p4728 _r2012-09-11 _40 _00 _bNU _10 _o519.50243 HEA _d2012-09-11 _70 _yOS _aNU |