000 | 00442nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0471832790 | ||
082 | _a551.9 ING | ||
100 | _aC.O. Ingamells | ||
245 | _aApplied geochemical analysis / C.O. Ingamells | ||
260 | _aJohn Wiley | ||
650 | _aGeochemistry,analytic | ||
999 |
_c14537 _d14537 |
||
952 |
_w2012-09-11 _p2080 _r2012-09-11 _40 _00 _bNU _10 _o551.9 ING _d2012-09-11 _70 _yOS _aNU |