000 | 00487nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0074621874 | ||
082 | _a551.5 ADV | ||
100 | _aEd. Keshavamurty, R.N | ||
245 | _aAdvances in tropical meteorology : monsoon variability satellite applications and modelling / ed. R.N. Keshavamurty | ||
260 | _aTata Mcgraw Hill | ||
999 |
_c14322 _d14322 |
||
952 |
_w2012-09-11 _p2218 _r2012-09-11 _40 _00 _bNU _10 _o551.5 ADV _d2012-09-11 _70 _yOS _aNU |