| 000 | 00631nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 14022 | ||
| 005 | 20261006004550.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a9780132391900 | ||
| 082 | _a657.3 SCH | ||
| 100 | _aSchoenebeck, Karen P. | ||
| 245 | _aUnderstanding and analyzing financial statements : a project based approach / Karen P. Schoenebeck. | ||
| 260 | _aUpper Saddle River, N.J. : Pearson/Prentice Hall, c2007. | ||
| 300 | _a124 p. ; 28 cm. | ||
| 650 | _aFinancial statements --Case studies. Asset-liability management --Case studies. Corporations --Investments --Case studies. Ratio analysis. | ||
| 999 |
_c14022 _d14022 |
||