| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 1361 | ||
| 005 | 20261006003528.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0582276497 | ||
| 082 | _a821.80992 VIC | ||
| 100 |
_aEd-Cosslett,Tess _92191 |
||
| 245 | _aVictorian women poets | ||
| 260 | _aLONGMAN | ||
| 650 |
_aEnglish Poetry --20th Century --History And Criticism _91509 |
||
| 999 |
_c1361 _d1361 |
||