000 | 00474nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0136386024 | ||
082 | _a332.63228 HUL | ||
100 | _aHull, John | ||
245 | _aOptions,futures, and other derivative securities / John Hull | ||
260 | _aPrentice Hall | ||
650 | _aStock options Futures | ||
999 |
_c13398 _d13398 |
||
952 |
_w2012-09-11 _p3734 _r2012-09-11 _40 _00 _bNU _10 _o332.63228 HUL _d2012-09-11 _70 _yOS _aNU |