000 | 00453nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0030137926 | ||
082 | _a519.4 LAPS | ||
245 | _aMicrocomputer-based numerical methods for science and engineering | ||
260 | _aSAUNDERS COLLEGE | ||
650 | _aNumerical Analysis-Data Processing | ||
999 |
_c13288 _d13288 |
||
952 |
_w2012-09-11 _p5129 _r2012-09-11 _40 _00 _bNU _10 _o519.4 LAPS _d2012-09-11 _70 _yOS _aNU |