000 | 00486nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0201406926 | ||
082 | _a519.4 GRE | ||
100 | _aGreenspan, Donald | ||
245 | _aNumerical analysis for applied mathematics,science and engineering / Donald Greenspan | ||
260 | _aAddison-Wesley | ||
650 | _aNumerical analysis | ||
999 |
_c12575 _d12575 |
||
952 |
_w2012-09-11 _p3378 _r2012-09-11 _40 _00 _bNU _10 _o519.4 GRE _d2012-09-11 _70 _yOS _aNU |