000 | 00586nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0256070121 | ||
082 | _a338.5 DEN | ||
100 | _aDenzau, Arthur. | ||
245 | _aMicroeconomic analysis : markets & dynamics / Arthur T. Denzau. | ||
260 | _aHomewood, IL : Irwin, c1992 | ||
300 | _axxiv, 854 p. : ill. (some col.) ; 24 cm. | ||
650 | _aMicroeconomics. Decision making. Competition. | ||
999 |
_c12292 _d12292 |
||
952 |
_w2012-09-11 _p676 _r2012-09-11 _40 _00 _bNU _10 _o338.5 DEN _d2012-09-11 _70 _yOS _aNU |