| 000 | 00501nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 11801 | ||
| 005 | 20261006004356.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a9780321484093 | ||
| 082 | _a519.5 TRI | ||
| 100 |
_aTriola, Mario F _910609 |
||
| 245 | _aEssential of statistics / Mario F. Triola | ||
| 250 | _a3rd ed. | ||
| 260 | _aUpper Saddle River, N.J. : Pearson Prentice Hall, c2007. | ||
| 300 | _axxii, 689 p. : ill. ; 26 cm. + 1 CD-ROM (4 3/4 in.) | ||
| 650 | _aStatistics. | ||
| 999 |
_c11801 _d11801 |
||