| 000 | 00747nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 11308 | ||
| 005 | 20261006004329.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0074707957 | ||
| 082 | _a332.0994 VIN | ||
| 100 |
_aMcGrath, Michael _911005 |
||
| 245 | _aFinancial institutions, instruments and markets / Michael McGrath, Christopher Viney. | ||
| 250 | _a3rd ed. | ||
| 260 | _aSydney : McGraw-Hill, 1999. | ||
| 300 | _axviii, 696 p. : ill. ; 24 cm. | ||
| 650 |
_aMoney market -- Australia. Money market -- Australia -- Problems, exercises, etc. Financial instruments -- Australia. Financial instruments -- Australia -- Problems, exercises, etc. Financial institutions -- Australia. Financial institutio _911006 |
||
| 999 |
_c11308 _d11308 |
||