000 | 00494nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 120911s9999 xx 000 0 und d | ||
020 | _a0070211760 | ||
082 | _a660.2815 FIT | ||
100 | _aFitzgerald,Bill | ||
245 | _aControl values for the chemical process industries | ||
260 | _aMcGraw hill | ||
650 | _aChemical pocess control --Equipment and supplies , Valves | ||
999 |
_c10663 _d10663 |
||
952 |
_w2012-09-11 _p1844 _r2012-09-11 _40 _00 _bNU _10 _o660.2815 FIT _d2012-09-11 _70 _yOS _aNU |