| 000 | 00621nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 10628 | ||
| 005 | 20261006004256.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a1861529473 | ||
| 082 | _a657.3 PEN | ||
| 100 |
_aPendlebury, M. W. _911105 |
||
| 245 | _aCompany accounts : analysis, interpretation, and understanding / Maurice Pendlebury and Roger Groves.- 6th ed. | ||
| 250 | _a6e | ||
| 260 | _aAustralia : Thomson Learning, c2004 | ||
| 300 | _a vi., 320 p. : ill. ; 24 cm. | ||
| 650 |
_aFinancial statements--Great Britain. Financial statements--Law and legislation--Great Britain. _911106 |
||
| 999 |
_c10628 _d10628 |
||