| 000 | 00437nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 1031 | ||
| 005 | 20261006003512.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a0-07-100700-8 | ||
| 082 | _a658.4032 DEN | ||
| 100 |
_aNEUFVILLE,RICHARD DE _91706 |
||
| 245 | _aAPPLIED SYSTEMS ANALYSIS:ENGINEERING PLANNING AND TECHNOLOGY MANAGEMENT | ||
| 260 | _aMCGRAW HILL | ||
| 650 |
_aENGINEERING ECONOMY 2. SYSTEMS ANALYSIS _91707 |
||
| 999 |
_c1031 _d1031 |
||