| 000 | 00472nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 10202 | ||
| 005 | 20261006004236.0 | ||
| 008 | 120911s9999 xx 000 0 und d | ||
| 020 | _a047145351X | ||
| 082 | _a519.5 MAN | ||
| 100 |
_aMann, Prem S. _910786 |
||
| 245 | _aIntroductory statistics / Prem S. Mann.- 5th ed. | ||
| 250 | _a5e | ||
| 260 | _aHoboken, NJ : John Wiley & Sons, c2004. | ||
| 300 | _a1 v (various pagings) : col. ill. ; 26 cm. | ||
| 650 | _aStatistics. | ||
| 999 |
_c10202 _d10202 |
||